|
|
POWERTRAIN
| 2003 Specifications |
| Body Style |
| | 4-Door SUV |
| Powertrain/Chassis |
| EPA Class | SUV |
| Drivetrain Layout | Rear- or four-wheel drive |
| Engine Type | 4.0L V-6, iron block
and aluminum heads |
| Valvetrain | SOHC, 2 valves per cylinder |
| Bore/Stroke (in/mm) | 3.95 x 3.32 / 100.33 x 84.33 |
| Displacement (cu in/cc) | 245/4015 |
| Compression Ratio | 9.7:1 |
| Horsepower @ rpm | 210 @ 5200 |
| Torque (lb-ft) @ rpm | 240 @ 3000 |
| Redline | 6000 |
| Recommended Fuel | 87 octane (minimum) |
| Fuel System | Sequential multi-port
electronic fuel injection
(SEFI) |
| Oil Capacity with filter (quarts) | 5 |
| Coolant Capacity (quarts) | 14 |
| Transmission | 5-speed manual overdrive 5-speed automatic overdrive |
| Final Drive Ratio | 3.73:1 standard
4.10:1 optional |
| Gear Ratios | Manual | Automatic |
| 1st | 3.40:1 | 2.48:1 |
| 2nd | 2.05:1 | 1.86:1 |
| 3rd | 1.31:1 | 1.47:2 |
| 4th | 1.00:1 | 1.00:1 |
| 5th | 0.79:1 | 0.75:1 |
| Reverse | 3.40:1 | 2.11:1 |
| Suspension |
| Front (4x2 / 4x4) | Independent SLA,
torsion bars, gas
shocks and stabilizer bars |
| Rear (4x2 / 4x4) | Leaf springs, gas shocks
and stabilizer bars |
| Steering Type | Power rack-and-pinion |
| Ratio (Overall) | 17.5:1 |
| Turns lock-to-lock | 3.3 |
Turning Circle, Curb-to-Curb (ft) | 43.1 |
| Brakes (system type) | Front and rear disc with ABS |
| Front | 12 x 1 in, vented disc |
| Rear | 12 x 0.5 in, disc |
Total Swept Area (f/r) (sq in) | 222.5 / 188.0 |
| Wheels and Tires |
| Wheels | 16x7-in 3-spoke argent steel,
16x7-in 5-spoke aluminum
"Eyebrow", 16x7-in bright cast
aluminum, 16x7-in 5-spoke
aluminum "Thumbprint,"
steel spare |
| Tires | P235 70R16 A/S BSW,
P235 70R16 A/S OWL,
P255 70R16 A/T OWL |
| Number of Lug Nuts | 5 |
| Consumer Info |
| Assembly Plant | Louisville, Kentucky, USA |
| Basic Warranty | 3-year/36,000-mile bumper-to-bumper |
| Roadside Assist | 3 years/36,000 miles |
| Air Bags | Driver and front
passenger |
|
|
DIMENSIONS
| EXTERIOR |
| Wheelbase | 125.9 |
| Track f/r | 58.5 / 58.3 |
| Overall Length | 205.9 |
| Overall Width | 71.8 |
| Width Between Wheelwells | 41.2 |
| Overall Height (4x2/4x4) | 70.5 / 70.4 |
| Frontal Area (sq ft) | 28.2 |
| Coefficient of drag | 0.43 |
| Ground clearance | 6.7 |
| Front overhang | 34.6 |
| Rear overhang | 45.4 |
| Angle of approach (4x2/4x4) | 26.7 |
| Ramp breakover angle (4x2/4x4) | 22.3 |
Departure angle (rear bumper) (4x2/4x4) | 23.1 |
| Interior Dimensions |
| Headroom |
| 1st row | 39.4 |
| 2nd row | 38.7 |
| Shoulder room |
| 1st row | 56.3 |
| 2nd row | 56.9 |
| Hip room |
| 1st row | 53.0 |
| 2nd row | 52.7 |
| Maximum legroom |
| 1st row | 42.4 |
| 2nd row | 37.8 |
| Fuel tank size (gallons) | 22.5 |
| Base Curb Weight (POUNDS) |
| Engine/Transmission |
| 4.0L/manual 4x2 XLS | 4139 |
| 4.0L/manual 4x4 XLS | 4352 |
| 4.0L/auto 4x2 XLT | 4128 |
| 4.0L/auto 4x4 XLT | 4342 |
| Towing Class Rating | Class II standard,
Class III w/weight
distr. hitch |
| MAXIMUM Payload Capacity (POUNDS) |
| Manual transmission |
| 4x2 XLS | 1500 |
| 4x4 XLS | 1480 |
| Automatic transmission |
| 4x2 XLT | 1560 |
| 4x4 XLT | 1520 |
| Maximum Towing Capacity (POUNDS) |
| Engine |
| 4.0L/manual 4x2 XLS | 2740 |
| 4.0L/manual 4x4 XLS | 2520 |
| 4.0L/auto 4x2 XLT | 5300 |
| 4.0L/auto 4x4 XLT | 5080 |
| GCWR |
| Manual | 7000 |
| Automatic | 9600 |
| FRONT GAWR |
| 4x2 | 2710 |
| 4x4 | 2900 |
| REAR GAWR |
| 4x2 & 4x4 | 3200 |
| GVWR |
| 4x2 | 5660 |
| 4x4 | 5840 |
|
|
Ford-Trucks.com and Internet Brands, Inc. is not affiliated with the Ford Motor Company.
© 1997-2008 Internet Brands, Inc., Please see our Terms of Use / Privacy Policy
|